Usage Statistics for lightmillennium.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 04:22 EST

Usage summary for lightmillennium.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 24942 21558 4996 1487 13623 3590155 8925 29979 129349 149655
Dec 2008 31950 27353 7591 1859 85861 23836890 57650 235350 847966 990450
Nov 2008 35073 30132 7377 1775 94949 23043526 53260 221332 903972 1052193
Oct 2008 34017 29447 7059 1644 74961 22803764 50968 218854 912883 1054555
Sep 2008 31898 27705 6626 1424 88883 22880615 42746 198804 831178 956943
Aug 2008 26139 21721 6080 1147 90526 20575648 35584 188483 673373 810310
Jul 2008 23837 20080 4780 1348 84024 17119929 41808 148196 622501 738971
Jun 2008 27550 23482 5087 1725 94497 17386611 51754 152634 704475 826517
May 2008 40543 35047 8319 2537 101683 27455076 78660 257913 1086476 1256849
Apr 2008 46286 39714 6887 2870 109278 23862136 86113 206628 1191446 1388590
Mar 2008 59666 52381 6393 3064 132703 30299153 95003 198210 1623831 1849671
Feb 2008 58086 52076 7674 2873 114017 32422359 83339 222574 1510211 1684518
Totals 265275862 685810 2278957 11037661 12759222


Generated by Webalizer Version 2.01