
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 24020 | 19664 | 6080 | 1074 | 55803 | 13181832 | 22561 | 127688 | 412959 | 504437 |
| Jul 2008 | 23837 | 20080 | 4780 | 1348 | 84024 | 17119929 | 41808 | 148196 | 622501 | 738971 |
| Jun 2008 | 27550 | 23482 | 5087 | 1725 | 94497 | 17386611 | 51754 | 152634 | 704475 | 826517 |
| May 2008 | 40543 | 35047 | 8319 | 2537 | 101683 | 27455076 | 78660 | 257913 | 1086476 | 1256849 |
| Apr 2008 | 46286 | 39714 | 6887 | 2870 | 109278 | 23862136 | 86113 | 206628 | 1191446 | 1388590 |
| Mar 2008 | 59666 | 52381 | 6393 | 3064 | 132703 | 30299153 | 95003 | 198210 | 1623831 | 1849671 |
| Feb 2008 | 58086 | 52076 | 7674 | 2873 | 114017 | 32422359 | 83339 | 222574 | 1510211 | 1684518 |
| Jan 2008 | 55401 | 48937 | 6677 | 2761 | 123504 | 31176136 | 85621 | 207017 | 1517058 | 1717438 |
| Dec 2007 | 47825 | 41747 | 8114 | 2453 | 107072 | 29836636 | 76072 | 251554 | 1294170 | 1482588 |
| Nov 2007 | 56140 | 49031 | 8479 | 3182 | 119648 | 28375853 | 95474 | 254399 | 1470939 | 1684209 |
| Oct 2007 | 50613 | 44992 | 7141 | 3244 | 118960 | 26352871 | 100569 | 221389 | 1394766 | 1569030 |
| Sep 2007 | 40927 | 36250 | 6115 | 2584 | 99940 | 21691793 | 77526 | 183458 | 1087516 | 1227818 |
| Totals | 299160385 | 894500 | 2431660 | 13916348 | 15930636 | |||||
| Generated by Webalizer Version 2.01 |